Wine, Beer and Flights Menu
An award-winning wine list… and even beer and flight list winners, too.
What is a fantastic meal without an accompanying libation, or two, to cleanse the palate? Here at Cucina Wine Bar, we offer some of the best wine selections in Salt Lake Valley and even the entire state of Utah, if you ask us. Owner and in house wine master, Dean Pierose, will be happy to help provide recommendations on what pairs best with your dishes. With over 80 wines to try and Utah’s greatest beers to choose from, we have something for everyone on our Cucina drinks menu. Better yet, go with the flight and get a tasting of 3 top choices from Dean and the team and all the hard work has been done for you. The only thing left is to sip some wine.
See the current wine, beer and flight lists for Cucina Wine Bar
We have even been voted one of the best wine bars in Salt Lake City by Salt Plate City. It helps our cred when others tell us we know how to pick out good wine for our guests.
White Wine
Red Wine
Flights, Seasonal
sparkling | champagne
gruet rosé | new mexico 15 | 77
charles bove | sparkling chenin blanc | loire, france 11 | 57
la cacciatora | lambrusco | emilia, italy 8 | 40
rose
cline | california 11 | 57
château montaud | gsm rosé | provence 14 | 70
chardonnay
latour grand ardèche | ardèche, france 15 | 77
kumeu village | new zealand 17 | 80
scar of the sea | california 18 | 90
sauvignon blanc
emmolo | rutherford, ca 13 | 67
la grande maison | chaumeau balland sancerre | france 15 | 77
pinot gris | grigio
j | russian river valley, ca 13 | 67
terlato | friuli-venezia, italy 14 | 70
marco felluga mongris | friuli-venezia, italy 15 | 77
interesting whites
carol shelton | coquille blanc | paso robles ca 15 | 77
secateurs | chenin blanc | south africa 13 | 67
leo steen | chenin blanc | sonoma, ca 13 | 67
vietti | arneis |roero, italy 15 | 77
domaine giraudon | aligoté | burgundy, france 11 | 53
clos vinturi vermentino | corsica 15 | 77
château grand jean | white bordeaux | france 14 | 70
cinder | viognier | snake river valley, id 16 | 80
la capranera | falanghina | campania 10 | 50
simone capriccio | pecorino ciprea | italy 10 | 50
the vinden headcase | sémillon | hunter valley, aus 15 | 77
les rocailles apremont | jacquère | savoie, france 13 | 67
aichenberg | grüner veltliner | niederösterreich, au 8 | 40
king fu girl | riesling | washington 10 | 50
pinot noir
louis latour valmoissine | burgundy, france 15 | 77
cordero tiamat oltrepo | pinot nero | lombardy, italy 17 | 83
bodega chacra | pinot noir | argentina 17 | 83
redhawk | pinot noir | oregon 15 | 77
syrah/shiraz
michael david | 6th sense | lodi, ca 14 | 70
dunham | walla walla, wa 18 | 90
semaska | syrah d'auguste | northern rhône, france 17 | 83
italy
benanti nerello | cappucio rosso | sicily 18 | 90
Il poggio | aglianico sannio | taburno 15 | 77
spain
marques murrieta réserva | tempranillo | rioja 17 | 83
parés baltà | gratavinum silvestris | priorat 15 | 77
bodegas muga | rioja reserva | haro 19 | 93
lopez de haro | rioja | San Vicente de la Sonsierra | haro 13 | 63
interesting reds
dunham trutina | walla walla, wa 17 | 83
dunham 3 legged red | walla walla, wa 13 | 67
leo steen | grenache | sonoma, ca 17 | 83
château musar | levantine de musar | lebanon 18 | 90
bucklin bambino | zinfandel | sonoma, ca 16 | 80
parés baltà | grosella | penedes, spain 15 | 77
kind stranger | alter red | columbia valley, wa 14 | 70
merlot
charles krug | napa, ca 15 | 77
gifford hirlinger | walla walla, wa 17 | 83
cabernet
luke | columbia valley, wa 15 | 77
brady | central coast, ca 19 | 97
france
crete de bine | bio addict | beaujolais 17 | 87
mission la caminade | cahors 14 | 70
domaine la banate | vielles | côtes du rhône AOC 15 | 77
château gaby | bordeaux 17 | 87
domaine santa duc | gigondas | southern rhône 17 | 87
château lafitte teston | tannat | Maumusson-Laguian 18 | 90
château bordieu | no. 1 | bordieu 15 | 77
lionel osmin & cie | pied de perdrix | Comté Tolosan 17 | 87
domaine du cros | fer servadou | marcillac 15 | 77
south america
antiyal pura fe | carmenere | chile 18 | 90
piatteli | grand rèserva malbec | argentina 17 | 83
antiyal | grenache/syrah | chile 18 | 90
epsiloncru | malbec reserva | mendoza, arg 16 | 80
ports & dessert wine
elderton | golden semillon 12

Wine Flights
Sunday to Thursday only
$17
Select ANY 3 by-the-glass wines
All flight samples are 2 oz. pours
Seasonal
$12
Frozen House Made Sangria or Rosé
Beer Menu
With some of Utah’s greatest beers to choose from, we have something for everyone on our Cucina drinks menu.
| Beer Menu - Brand | Short description - Style | Price |
|---|---|---|
| Uintah - SLC | Was Angeles draft | 6 |
| Uintah - SLC | Hazy IPA draft | 6 |
| Epic - SLC | Lunar Transit IPA | 6 |
| Uintah - SLC | Cutthroat Pale Ale | 7 |
| Bohemian - SLC | Czech Pilsner | 7 |
| Kiitos - SLC | Kiitos Light | 7 |
| Epic - SLC | Sour Juicy IPA 5.1% 12 oz | 7 |
| Uintah - SLC | Hop Nosh IPA 7.3% 12oz | 7 |
| Original Sin - NYC | Black Widow Cider 6.7% 12oz | 9 |
| Salt Fire - SLC | Dirty Chai stout 6.7% 16oz | 9 |
| Salt Fire - SLC | wheat beer hefeweizen. 5% 16oz | 9 |
| Red Rock - SLC | Elephino dipa 8% 16oz | 9 |
| Epic - SLC | Cross Fever amber ale 5.1% 22oz | 9 |
| Epic - SLC | Pfeifferhorn lager 5.3% 22oz | 9 |
| Epic - SLC | Spiral Jetty 6.6% 22oz | 9 |
| Kiitos - SLC | Double IPA. 8.5% 16oz | 9 |
| Kiitos - SLC | GF Golden Ale. 5% 16oz | 9 |
| Athletic Brewing | Non alcoholic Run Wild IPA | 5 |
| Athletic Brewing | Non alcoholic Atletica Mexican-style Copper | 5 |
